<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power - PV Panels &#187; Uncategorized</title>
	<atom:link href="http://solarpowerpanels.ws/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerpanels.ws</link>
	<description>Everything About Solar Power Under the Sun</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hawaii Feed-in Tariff Makes Solar Power Affordable</title>
		<link>http://solarpowerpanels.ws/uncategorized/hawaii-feed-in-tariff-makes-solar-power-affordable</link>
		<comments>http://solarpowerpanels.ws/uncategorized/hawaii-feed-in-tariff-makes-solar-power-affordable#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:38:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[hawaii feed-in tariff]]></category>
		<category><![CDATA[hawaii solar]]></category>
		<category><![CDATA[hawaiian electric company]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power affordable]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=7630</guid>
		<description><![CDATA[The Hawaii feed-in tariff makes solar power affordable for people looking to switch to the renewable resource. The program was started in 2009 by the Hawaiian Electric Company.  This type of solar incentive is unique, compared to other programs that make solar power affordable, as it pays consumers a premium rate for the excess solar [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 472px"><img src="http://www.yoursolarlink.com/blog/wp-content/uploads/Hawaii-solar_3.jpg" alt="" width="462" height="321" /><p class="wp-caption-text">Solar panels in Hawaii</p></div>
<p>The Hawaii feed-in tariff makes solar power affordable for people looking to switch to the renewable resource.</p>
<p>The program was started in 2009 by the <a href="http://www.heco.com/portal/site/heco" target="_blank">Hawaiian Electric Company</a>.  This type of solar incentive is unique, compared to other programs that make solar power affordable, as it pays consumers a premium rate for the excess solar electricity generated by a solar array that is fed into the grid.  Its similar to <a href="http://solarpanelspower.net/solar-power/net-metering-for-grid-tied-solar-power-systems" target="_blank">net metering</a>, by providing a credit (or sum) for those property owners that generate more power than they use.</p>
<p>The Hawaii Feed-in Tariff sets forth different rates, depending on the size of the solar panel system.  For those under 20 kilowatts (which should include most residential solar installations), the utility will pay 21.8 cents per kilowatt-hour (kWh).</p>
<p><a href="http://solarpowerpanels.ws/solar-power/breaking-solar-barriers-in-hawaii" target="_blank">Hawaii is an expensive place to live</a> &#8211; it has the highest electricity rates in the county, by a long shot!</p>
<blockquote><p>According to the U.S. <a href="http://www.eia.gov/cneaf/electricity/st_profiles/sep2009.pdf" target="_blank">Energy Information Administration</a>,  the state’s average electricity rate in 2009 was 21.21 cents per  kilowatt-hour, compared to 18.06 cents per kilowatt-hour for  second-place Connecticut. However, residential rates reached an average  as high as 24.20 cents per kilowatt-hours, compared to 20.33 cents per  kilowatt-hour in Connecticut.</p></blockquote>
<p>For people that live in Hawaii, options for electricity are limited &#8211; unless you go with solar power!  Most of the power generated in the state comes from power plants running on petroleum.  With high oil costs, utility bills are even higher.</p>
<p>With the feed-in tariff, people in Hawaii can benefit greatly from installing solar panels.  Not only does the program help defray costs, but <a href="http://www.dsireusa.org/" target="_blank">federal, state and local incentives</a> and rebates further diminish the cost of going solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/hawaii-feed-in-tariff-makes-solar-power-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Backpack from Ralph Lauren</title>
		<link>http://solarpowerpanels.ws/uncategorized/solar-powered-backpack-from-ralph-lauren</link>
		<comments>http://solarpowerpanels.ws/uncategorized/solar-powered-backpack-from-ralph-lauren#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:08:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ralph lauren]]></category>
		<category><![CDATA[ralph lauren backpack]]></category>
		<category><![CDATA[solar backpack]]></category>
		<category><![CDATA[solar panel backpack]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar powered backpack]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=6322</guid>
		<description><![CDATA[We&#8217;ve posted a number of times on cool solar backpacks and other handbags that provide portable solar power to charge your gadgets without the need for an electrical outlet. Now, you don&#8217;t have to feel like you are compromising &#8220;cool&#8221; design for practical uses.  A new solar powered backpack from Ralph Lauren is available for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6326" class="wp-caption alignleft" style="width: 310px"><a href="http://solarpowerpanels.ws/wp-content/uploads/2011/04/ralph-lauren-solar-power-backpack.jpg"><img class="size-medium wp-image-6326" title="ralph-lauren-solar-power-backpack" src="http://solarpowerpanels.ws/wp-content/uploads/2011/04/ralph-lauren-solar-power-backpack-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Ralph Lauren solar powered backpack</p></div>
<p>We&#8217;ve posted a number of times on cool <a href="http://solarpanelspower.net/solar-power/solar-backpacks" target="_blank">solar backpacks</a> and other handbags that provide <a href="http://hubpages.com/_signupasap/hub/portable-solar-power" target="_blank">portable solar power</a> to charge your gadgets without the need for an electrical outlet.</p>
<p>Now, you don&#8217;t have to feel like you are compromising &#8220;cool&#8221; design for practical uses.  A new <a href="http://www.ralphlauren.com/product/index.jsp?productId=11112978" target="_blank">solar powered backpack from Ralph Lauren</a> is available for consumers.  The bag is part of the designer’s RLX line, which offers buyers “exceptionally luxe lifestyle apparel and innovative athletic gear.” You can get the pack in orange, or black.</p>
<p>Check out the photo to the left!</p>
<p><a href="http://solarpowerpanels.ws/solar-power/solar-gift-ideas-solar-backpacks" target="_blank">Solar powered backpacks</a> are useful for everyone.  Planning a camping or hiking trip?  Now you can keep your camera, cell phone and GPS charged.  Students on campuses around the world can use the Ralph Lauren solar backpack to recharge computers while they trek across campus.  Any exposure to UV light will activate the 2.45-watt solar panel.  Plug in our devices in the built-in ports in the bag and you&#8217;ll never worry about the batteries running out.</p>
<p>The only drawback to the amazing design of the Ralph Lauren solar backpack is that it will set you back $795!  Its certainly one of the most expensive solar powered backpacks or other bags on the market.</p>
<p>For me, I&#8217;ll probably wait for used versions to hit eBay or other re-sale sites.  Yet, if you enjoy quality Ralph Lauren products, this may be one investment that can pay you back in convenience and style.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/solar-powered-backpack-from-ralph-lauren/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Powered Radios Delivered to Afghanistan</title>
		<link>http://solarpowerpanels.ws/uncategorized/solar-powered-radios-delivered-to-afghanistan</link>
		<comments>http://solarpowerpanels.ws/uncategorized/solar-powered-radios-delivered-to-afghanistan#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:36:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eton corporation]]></category>
		<category><![CDATA[rural solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar powered radios]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=5738</guid>
		<description><![CDATA[The use of solar technology in developing countries is becoming more commonplace.  Yet, its always great news when we hear about programs like the delivery of 20,00o solar powered radios to Afghanistan villages.  Sponsored by Radio Free Europe and Radio Azadi, the solar powered radios will help bring news and other information from the capital [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5742" class="wp-caption alignleft" style="width: 280px"><a href="http://solarpowerpanels.ws/wp-content/uploads/2011/01/0FFBBFB3-7260-4999-9626-8D1D4297AFB2_mw270_s.jpg"><img class="size-full wp-image-5742" title="0FFBBFB3-7260-4999-9626-8D1D4297AFB2_mw270_s" src="http://solarpowerpanels.ws/wp-content/uploads/2011/01/0FFBBFB3-7260-4999-9626-8D1D4297AFB2_mw270_s.jpg" alt="" width="270" height="203" /></a><p class="wp-caption-text">Solar powered radios for people in Afghanistan</p></div>
<p>The use of solar technology in developing countries is becoming more commonplace.  Yet, its always great news when we hear about programs like the delivery of 20,00o solar powered radios to Afghanistan villages.  Sponsored by <a href="http://www.rferl.org/content/azadi_radio_distribution_completed_press_room_press_release/2254311.html">Radio Free Europe</a> and Radio  Azadi, the solar powered radios will help bring news and other information from the capital city of Kabul to those that live in distant communities.</p>
<p>Keeping citizens apprised is just part of the benefit of using solar powered radios &#8211; they will also be able to make informed decisions on with respect to elections.  Organizers of the effort hope that by connecting Afghans across the country via radio communications, peace and democracy can take hold in the region.</p>
<p>The solar powered radios have been provided by Eton Corporation, which manufacturers the <a href="http://solarpowerpanels.ws/solar-power/survivalist-solar-gadget-the-scorpion" target="_blank">Scorpion solar powered radio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/solar-powered-radios-delivered-to-afghanistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Run on 100% Solar Energy</title>
		<link>http://solarpowerpanels.ws/uncategorized/city-run-on-100-solar-energy</link>
		<comments>http://solarpowerpanels.ws/uncategorized/city-run-on-100-solar-energy#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:10:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% solar energy]]></category>
		<category><![CDATA[babcock ranch]]></category>
		<category><![CDATA[city of tomorrow]]></category>
		<category><![CDATA[green city]]></category>
		<category><![CDATA[solar city]]></category>
		<category><![CDATA[solar development]]></category>
		<category><![CDATA[solar power plant]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=4614</guid>
		<description><![CDATA[If you think that living in a city run on 100% solar energy is science fiction, think again.  In Babcock Ranch, Florida, the community describes itself as the &#8220;City of Tomorrow,&#8221; and claims to be the first municipality run entirely on solar power.  Drawing on clean energy generated by a utility scale solar power plant [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm5.static.flickr.com/4053/4520152267_09cc88e873.jpg"><img style="border: 0pt none;" title="Blue Wing Solar (photo 1 of 3)" src="http://farm5.static.flickr.com/4053/4520152267_09cc88e873.jpg" border="0" alt="Blue Wing Solar (photo 1 of 3)" hspace="5" width="500" height="333" /></a><p class="wp-caption-text">Utility scale solar powers Babcock Ranch in Florida</p></div>
<p>If you think that living in a city run on 100% solar energy is science fiction, think again.  In <a href="http://www.babcockranchflorida.com/" target="_blank">Babcock Ranch, Florida</a>, the community describes itself as the &#8220;City of Tomorrow,&#8221; and claims to be the first municipality run entirely on solar power.  Drawing on clean energy generated by a utility scale solar power plant constructed and operated by Florida Power and Light, residents of Babcock Ranch can truly live green, and free of electricity bills.</p>
<p>Overall, the Babcock Ranch development is as green as it gets.  Not only is it 100% solar powered, but its also fitted with green roofs, <a href="http://solarpanelspower.net/solar-power/solarone-zero-carbon-streetlights" target="_blank">LED street lights</a>, electric car chargers and a smart grid.  The entire community has been planned with conservation and sustainability in mind.  Homes are situated in close proximity to schools to encourage walking and bicycle riding.  Shopping centers use recycled building materials and energy conservation systems.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XcbQMZywOg8" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/XcbQMZywOg8"></embed></object></p>
<p>Babcock Ranch is a shining example of how new development can (and should) incorporate solar power and other green design elements.  But when new construction is not slated, we can still take inspiration from this solar development to include eco-friendly aspects in building remodels and upgrades.</p>
<div id="attachment_4615" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-4615" title="babcock-300x222" src="http://solarpowerpanels.ws/wp-content/uploads/2010/05/babcock-300x222.jpg" alt="Babcock Ranch, Florida is 100% solar powered" width="300" height="222" /><p class="wp-caption-text">Babcock Ranch, Florida is 100% solar powered</p></div>
<p><span style="color: #ff0000;"><strong>What do you think about the idea of living in a city run on 100% solar energy?  Too future-forward or about time?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/city-run-on-100-solar-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Holidays &#8211; A Busy, Magical Time of Year</title>
		<link>http://solarpowerpanels.ws/uncategorized/holidays</link>
		<comments>http://solarpowerpanels.ws/uncategorized/holidays#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:30:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=785</guid>
		<description><![CDATA[I truly cannot believe how fast this year has passed!  It is now December 25, Christmas Day for many people in the world.  I drove the 300 miles between my hometown and where I grew up last Friday.  What is normally a 6 hour drive took me 9 hours.  With four children.  We reached top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_787" class="wp-caption alignleft" style="width: 183px"><a href="http://solarpowerpanels.ws/wp-content/uploads/2008/12/p9257461.jpg"><img class="size-medium wp-image-787" title="p9257461" src="http://solarpowerpanels.ws/wp-content/uploads/2008/12/p9257461-173x300.jpg" alt="The Famous Macy's Star in Seattle" width="173" height="300" /></a><p class="wp-caption-text">The Famous Macy&#39;s Star in Seattle</p></div>
<p>I truly cannot believe how fast this year has passed!  It is now December 25, Christmas Day for many people in the world.  I drove the 300 miles between my hometown and where I grew up last Friday.  What is normally a 6 hour drive took me 9 hours.  With four children.  We reached top speeds of about 50 miles per hour, but most of the way, we went about 30-40 mph.  Better safe than sorry, I say.</p>
<p>Since we arrived, it has snowed almost continuously.  Even on Christmas Eve, we woke up with about 10 inches of snow on the ground and between sunrise and noon, an additional 6 inches fell.  In the afternoon, the snow changed to a very cold rain and fortunately, we were able to make it to our church&#8217;s 5:00 service.</p>
<p>In Bend, Oregon, where I live, it snowed all day.  No matter when I head home, there will be white stuff along the way.  But my hometown is a bit better prepared for snow than is Seattle.  We are watching the forecast carefully to see when is the best day to travel home.</p>
<p>One of my good friends in London reminded me yesterday morning that I should just take things in stride.  I cannot control the weather, nor can I change it.  Excellent advice, I would agree.  I just gave myself a break regarding the blogs and other work.  We went out and built a 7-foot tall snowman instead of worrying.</p>
<p>Just check out this photo of my car, snowed in the day after I got to Seattle!<a href="http://solarpowerpanels.ws/wp-content/uploads/2008/12/p92373931.jpg"><img class="alignright size-medium wp-image-798" title="p92373931" src="http://solarpowerpanels.ws/wp-content/uploads/2008/12/p92373931-300x225.jpg" alt="" width="300" height="225" /></a> Ah, the winter months and holidays.  Makes me appreciate the sunny days of the year that much more.</p>
<p>Anyway, I just wanted to let you know that we&#8217;ll be back into the swing of regular solar blog posts come Monday.  Perhaps even by then, the sun will be shining again!</p>
<p>How ever you are celebrating the holiday season, I&#8217;m wishing the best to you and your family.</p>
<p>And travel safely!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from Solar Power &#8211; PV Panels</title>
		<link>http://solarpowerpanels.ws/uncategorized/happy-thanksgiving-from-solar-power-pv-panels</link>
		<comments>http://solarpowerpanels.ws/uncategorized/happy-thanksgiving-from-solar-power-pv-panels#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:00:24 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=240</guid>
		<description><![CDATA[Its turkey time in the United States!  We&#8217;re stopping by very quickly this morning to wish you a Happy Thanksgiving.  The day will be filled with cranberry sauce, green bean casserole, stuffing&#8230; and of course the big bird!  My kids and I have been baking pumpkin pies all day.  What would Thanksgiving be without pie? [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><a href="http://farm3.static.flickr.com/2250/2051078092_fc9cca4555_m.jpg"><img style="margin-left: 5px; margin-right: 5px; border: 0px;" title="Vintage Thanksgiving Day Postcard" src="http://farm3.static.flickr.com/2250/2051078092_fc9cca4555_m.jpg" border="0" alt="Vintage Thanksgiving Day Postcard" hspace="5" width="160" height="240" /></a><p class="wp-caption-text">Happy Thanksgiving to you and yours</p></div>
<p>Its turkey time in the United States!  We&#8217;re stopping by very quickly this morning to wish you a Happy Thanksgiving.  The day will be filled with cranberry sauce, green bean casserole, stuffing&#8230; and of course the big bird!  My kids and I have been baking pumpkin pies all day.  What would Thanksgiving be without pie?</p>
<p>From watching the Macy&#8217;s Day parade on T.V., to endless hours of football, the Thanksgiving traditions are in full swing at our house.  Heck, the children are even arguing over who gets the wishbone!</p>
<p>How ever you will celebrate the day, we wish you and your family a wonderful holiday.  We&#8217;ll be back tomorrow with more solar power news.  But just maybe we&#8217;ll have to hit the early holiday sales first for some shopping bargains!</p>
<p>Enjoy the day!  Give thanks for all the good things in life!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/uncategorized/happy-thanksgiving-from-solar-power-pv-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

