<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power - PV Panels &#187; solar energy systems</title>
	<atom:link href="http://solarpowerpanels.ws/tag/solar-energy-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerpanels.ws</link>
	<description>Everything About Solar Power Under the Sun</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Pilot Program Begins in Oregon</title>
		<link>http://solarpowerpanels.ws/solar-power/solar-pilot-program-begins-in-oregon</link>
		<comments>http://solarpowerpanels.ws/solar-power/solar-pilot-program-begins-in-oregon#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:20:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[pacific power]]></category>
		<category><![CDATA[solar energy generation]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar pilot program]]></category>
		<category><![CDATA[solar program]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=4804</guid>
		<description><![CDATA[One of the largest Pacific Northwest utilities, Pacific Power, is looking to encourage renewable energy.  The solar pilot program begins in Oregon this month. Pacific Power customers are encouraged to fill out an online form at www.pacificpower.net/oregonsolar to participate.  Selected customers will receive 0.55 cents per kilowatt hour, minus retail rate and metering fees, for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3143/2727665489_14d5ef7c1a.jpg"><img class="aligncenter" style="border: 0pt none;" title="Solar collector collection" src="http://farm4.static.flickr.com/3143/2727665489_14d5ef7c1a.jpg" border="0" alt="Solar collector collection" hspace="5" width="500" height="334" /></a></p>
<p>One of the largest Pacific Northwest utilities, Pacific Power, is looking to encourage renewable energy.  The solar pilot program begins in Oregon this month.</p>
<p>Pacific Power customers are encouraged to fill out an online form at <a href="http://www.pacificpower.net/oregonsolar" target="_blank">www.pacificpower.net/oregonsolar</a> to participate.  Selected customers will receive 0.55 cents per kilowatt hour, minus retail rate and metering fees, for residential solar power generated.</p>
<p>The purpose for the solar pilot program is to encourage more small-scale, distributed generation solar energy systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-power/solar-pilot-program-begins-in-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating: A Comprehensive Guide to Solar Water and Space Heating Systems (Mother Earth News Wiser Living Series) (Paperback)</title>
		<link>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide</link>
		<comments>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:49:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[basics solar]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar water]]></category>
		<category><![CDATA[solar water hearing]]></category>
		<category><![CDATA[solar water heating guide]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3708</guid>
		<description><![CDATA[Heating water with the sun is almost as old as humankind itself, and it is done all over the world. Yet there are strangely few resources on the topic in North America. Solar Water Heating fills this gap. It reviews the history of solar water and space heating systems from prehistory to the present, then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Water-Heating-Comprehensive-Systems/dp/0865715610/ref=sr_1_12/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51w4nTTM-PL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Solar Water Heating: A Comprehensive Guide to Solar Water and Space Heating Systems (Mother Earth News Wiser Living Series)" /></a></p>
<p>Heating water with the sun is almost as old as humankind itself, and it is done all over the world. Yet there are strangely few resources on the topic in North America.  		  				Solar Water Heating fills this gap. It reviews the history of solar water and space heating systems from prehistory to the present, then presents the basics of solar water heating, including an introduction to modern solar energy systems, energy conservation and energy economics. Drawing on the author&#8217;s  <a title="More at Amazon" href="http://www.amazon.com/Solar-Water-Heating-Comprehensive-Systems/dp/0865715610/ref=sr_1_12/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Powered Set for New Growth</title>
		<link>http://solarpowerpanels.ws/solar-panels/pv-powered-growth</link>
		<comments>http://solarpowerpanels.ws/solar-panels/pv-powered-growth#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:07:45 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[evans renewable holdings]]></category>
		<category><![CDATA[growth in the solar market]]></category>
		<category><![CDATA[kyocera]]></category>
		<category><![CDATA[pv powered]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar inverters]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=1938</guid>
		<description><![CDATA[Privately-held PV Powered, a solar inverter manufacturer in Bend, Oregon, is set for new growth.  The company can thank not only generous government tax credits for clean energy, but also a multimillion-dollar investment recently.  Its CEO, Gregg Patterson is predicting that PV Powered could double or triple in size in a mere 2 years. As [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://farm1.static.flickr.com/16/23331516_b628c8a087_m.jpg"><img style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="inverter" src="http://farm1.static.flickr.com/16/23331516_b628c8a087_m.jpg" border="0" alt="inverter" hspace="5" width="240" height="180" /></a><p class="wp-caption-text">Solar inverter</p></div>
<p>Privately-held <a href="http://solarpanelspower.net/solar-power/pv-powered-a-leader-in-solar-inverters" target="_blank">PV Powered</a>, a solar inverter manufacturer in Bend, Oregon, is set for new growth.  The company can thank not only generous government tax credits for clean energy, but also a multimillion-dollar investment recently.  Its CEO, Gregg Patterson is predicting that PV Powered could double or triple in size in a mere 2 years.</p>
<p>As a resident of Central Oregon, I witnessed, first hand, the buzz that resulted from then-candidate Obama&#8217;s stop at PV Powered in spring 2008.  <a href="http://www.peachygreen.com/solar-power/obama-solar-power" target="_blank">Obama toured the facilities</a> and made a stirring speech about renewable energy that many believe catapulted him forward in the hotly-contested Democratic race.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/27SkfjgJffA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/27SkfjgJffA"></embed></object></p>
<p>So what is going on now at<a href="http://solarpanelspower.net/solar-panels/pv-powered-solar-inverters-are-user-friendly-and-ul98-code-compliant" target="_blank"> PV Powered</a>?  First, and perhaps most importantly, they&#8217;re hiring!  Recently, the company added a few additional employees to its workforce of about 55.  Now, they plan to hire approximately 10 more to meet additional demand for its solar inverter product.</p>
<p>Second, there is reason for optimism about the new growth of PV Powered.  Some analysts are predicting 5-fold increases in the solar market by 2011.  Because the products of PV Powered are so highly respected, it can ride the coat-tails of renewable energy expansion fairly well.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yJM5fye9u34" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yJM5fye9u34"></embed></object></p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://farm3.static.flickr.com/2195/1519998876_6b3f0ecfe8_m.jpg"><img style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Bayview Home" src="http://farm3.static.flickr.com/2195/1519998876_6b3f0ecfe8_m.jpg" border="0" alt="Bayview Home" hspace="5" width="240" height="160" /></a><p class="wp-caption-text">New growth in the pv-powered industry</p></div>
<p>Here in Central Oregon, in particular, news about solar industry growth is especially welcome.  Unemployment rates vary regionally from 16-20%.  PV Powered is predicting that, one day, it could be the area&#8217;s largest employer.</p>
<p>The success of this company is due in considerable part to its products.  Right now, it is working on a 260-kW inverter that is able to process solar energy for 50 homes.  It also has developed embedded software that converts DC to AC, which can then be fed into the electrical grid.</p>
<p>PV Powered also is experiencing growth due to a deal with <a href="http://www.kyocerasolar.com/" target="_blank">Kyocera</a>, the extension of the federal solar investment tax credit last year, the stimulus bill, and the aforementioned multimillion dollar investment, by Evans Renewable Holdings II, LLC.  Stated one of Evans Renewable Holdings&#8217;s principals, Mark Fleischauer:</p>
<blockquote><p>&#8220;Over the last 18 months, we&#8217;ve invested multimillions (in PV Powered) and now have committed more so they can fully reap the benefits of the stimulus package.  We like their technology, we think they&#8217;ve got the best product on the market, have a tremendous management team and think they are very focused now on what they need to do to capitalize on the marketplace.&#8221;</p></blockquote>
<p>Now is a great time to invest in solar!  Regardless of whether you live in Oregon, or use PV Powered&#8217;s solar inverters, did you realize that by installing solar panels on your home, you&#8217;ll have a 7-12% return, which is better than putting your cash into a CD?</p>
<p>With that kind of success, no wonder PV Powered is set for new growth!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/pv-powered-growth/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

