<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power - PV Panels &#187; solar power book</title>
	<atom:link href="http://solarpowerpanels.ws/tag/solar-power-book/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerpanels.ws</link>
	<description>Everything About Solar Power Under the Sun</description>
	<lastBuildDate>Sat, 12 May 2012 23:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Complete Idiot&#8217;s Guide to Solar Power for your Home, 2nd (Kindle Edition)</title>
		<link>http://solarpowerpanels.ws/solar-panels/complete-idiots-guide-to-solar-power-for-your-home</link>
		<comments>http://solarpowerpanels.ws/solar-panels/complete-idiots-guide-to-solar-power-for-your-home#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:49:28 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[complete idiot's guide solar]]></category>
		<category><![CDATA[photovoltaics book]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power book]]></category>
		<category><![CDATA[solar power home]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3705</guid>
		<description><![CDATA[The perfect source for solar power-fully illustrated.  Solar Power (photovoltaics) is now a one-billion-dollar industry, and it-s poised to grow rapidly in the near future as more pressure is placed on limited fossil fuel resources and as advances in solar technology drive down the costs of residential solar systems. This book helps readers understand the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Idiots-Guide-Solar-ebook/dp/B001NSUKXU/ref=sr_1_9/189-7264990-8005237?ie=UTF8&amp;s=digital-text&amp;qid=1264297747&amp;sr=8-9?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/516vRocmg8L._SL500_AA246_PIkin2,BottomRight,5,34_AA280_SH20_OU01_.jpg" alt="The Complete Idiot's Guide to Solar Power for your Home, 2nd" /></a></p>
<p>The perfect source for solar power-fully illustrated.  Solar Power (photovoltaics) is now a one-billion-dollar industry, and it-s poised to grow rapidly in the near future as more pressure is placed on limited fossil fuel resources and as advances in solar technology drive down the costs of residential solar systems. This book helps readers understand the basics of solar power and other renewable energy sources, explore whether solar power makes sense for them, what their options  <a title="More at Amazon" href="http://www.amazon.com/Complete-Idiots-Guide-Solar-ebook/dp/B001NSUKXU/ref=sr_1_9/189-7264990-8005237?ie=UTF8&amp;s=digital-text&amp;qid=1264297747&amp;sr=8-9?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/complete-idiots-guide-to-solar-power-for-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in Building Design (Kindle Edition)</title>
		<link>http://solarpowerpanels.ws/solar-panels/solar-power-in-building-design</link>
		<comments>http://solarpowerpanels.ws/solar-panels/solar-power-in-building-design#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:49:39 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[cost-effective solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power book]]></category>
		<category><![CDATA[solar power building design]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3710</guid>
		<description><![CDATA[Design, Implement, and Audit the Most Energy-Efficient, Cost-Effective Solar Power Systems for Any Type of Building! Solar Power in Building Design is a complete guide to designing, implementing, and auditing energy-efficient, cost-effective solar power systems for residential, commercial, and industrial buildings. From basic theory through project planning, cost estimating, and manufacturing methods, this vital resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Power-Building-Design-ebook/dp/B00121SIIM/ref=sr_1_14/189-7264990-8005237?ie=UTF8&amp;s=digital-text&amp;qid=1264297747&amp;sr=8-14?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/515u39aW7gL._SL500_AA246_PIkin2,BottomRight,-2,34_AA280_SH20_OU01_.jpg" alt="Solar Power in Building Design" /></a></p>
<p>Design, Implement, and Audit the Most Energy-Efficient, Cost-Effective Solar  Power Systems for Any Type of Building! Solar Power in Building Design is a  complete guide to designing, implementing, and auditing energy-efficient,  cost-effective solar power systems for residential, commercial, and industrial  buildings. From basic theory through project planning, cost estimating, and  manufacturing methods, this vital resource offers you everything needed for  solar power design s <a title="More at Amazon" href="http://www.amazon.com/Solar-Power-Building-Design-ebook/dp/B00121SIIM/ref=sr_1_14/189-7264990-8005237?ie=UTF8&amp;s=digital-text&amp;qid=1264297747&amp;sr=8-14?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/solar-power-in-building-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power (True Books) (Paperback)</title>
		<link>http://solarpowerpanels.ws/solar-panels/solar-power-true-books</link>
		<comments>http://solarpowerpanels.ws/solar-panels/solar-power-true-books#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:49:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[harness energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power book]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[solar technology book]]></category>
		<category><![CDATA[true book]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3706</guid>
		<description><![CDATA[From Booklist Reviewed with Christine Petersen&#8217;s Wind Power.Gr. 3-5. The familiar small, square format and the large, well-spaced type of volumes in the long-running True Book umbrella series have been preserved in this new offshoot, Environment &#38; Conservation. Petersen provides readers with a lucid picture of the sun and wind as natural forces before introducing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Power-Books-Christine-Petersen/dp/0516219413/ref=sr_1_10/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-10?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51MS9C3QR7L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Solar Power (True Books)" /></a></p>
<p>From Booklist</p>
<p>Reviewed with Christine Petersen&#8217;s Wind Power.Gr. 3-5. The familiar small, square format and the large, well-spaced type of volumes in the long-running True Book umbrella series have been preserved in this new offshoot, Environment &amp; Conservation. Petersen provides readers with a lucid picture of the sun and wind as natural forces before introducing some of the technology (windmills, turbines, solar panels) used to harness energy on a large scale. A few more diagram <a title="More at Amazon" href="http://www.amazon.com/Solar-Power-Books-Christine-Petersen/dp/0516219413/ref=sr_1_10/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-10?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/solar-power-true-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power (Energy for Today) (Paperback)</title>
		<link>http://solarpowerpanels.ws/solar-panels/solar-power-energy-for-today</link>
		<comments>http://solarpowerpanels.ws/solar-panels/solar-power-energy-for-today#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:49:37 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[energy for today]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power book]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3709</guid>
		<description><![CDATA[From Booklist Packaged in a small, square format, this title presents a surprising amount of information about solar power in brief sentences that are calibrated to newly confident readers’ abilities. The short chapters start with essential definitions of terms such as solar system before moving into topics such as renewable energy and greenhouse gases. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Power-Energy-Today-Benduhn/dp/083689362X/ref=sr_1_13/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-13?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51cq22vjBpL._SL500_AA240_.jpg" alt="Solar Power (Energy for Today)" /></a></p>
<p>From Booklist</p>
<p>Packaged in a small, square format, this title presents a surprising amount of information about solar power in brief sentences that are calibrated to newly confident readers’ abilities. The short chapters start with essential definitions of terms such as solar system before moving into topics such as renewable energy and greenhouse gases. The selection of well-chosen color photos, which are crisply reproduced on each page, is particularly strong in final chapters <a title="More at Amazon" href="http://www.amazon.com/Solar-Power-Energy-Today-Benduhn/dp/083689362X/ref=sr_1_13/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-13?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/solar-power-energy-for-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

