<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power - PV Panels &#187; solar water</title>
	<atom:link href="http://solarpowerpanels.ws/tag/solar-water/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerpanels.ws</link>
	<description>Everything About Solar Power Under the Sun</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Hot Water Cost: Truth and Fiction</title>
		<link>http://solarpowerpanels.ws/solar-power/solar-hot-water-cost-truth-and-fiction</link>
		<comments>http://solarpowerpanels.ws/solar-power/solar-hot-water-cost-truth-and-fiction#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:36:42 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[cost solar hot water]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water cost]]></category>
		<category><![CDATA[solar powered hot water]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=6126</guid>
		<description><![CDATA[Solar hot water is an easy , relatively inexpensive way for homeowners and businesses to reduce their utility bills and carbon footprint.  Heating water for residential and commercial uses (think hotels, breweries, nurseries and car washes) requires a great deal of power, which normally comes in the form of grid-based electricity or natural gas.  With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubpages.com/_signupasap/hub/solar-thermal-panels" target="_blank">Solar hot water</a> is an easy , relatively inexpensive way for homeowners and businesses to reduce their utility bills and carbon footprint.  <a href="http://solarpowerpanels.ws/solar-power/solar-hot-water-heating-systems-for-amcc-families-in-north-carolina" target="_blank">Heating water for residential</a> and commercial uses (think hotels, breweries, nurseries and <a href="http://solarpanelspower.net/solar-power/solar-hot-water-at-the-automatic-car-wash" target="_blank">car washes</a>) requires a great deal of power, which normally comes in the form of grid-based electricity or natural gas.  With a solar hot water system, radiant energy from the sun warms the water instead so that your hot water is basically free.</p>
<div class="wp-caption aligncenter" style="width: 478px"><img src="http://i.treehugger.com/images/2007/10/24/solar-hot-water-heater-china.jpg" alt="" width="468" height="351" /><p class="wp-caption-text">Residential solar hot water panels</p></div>
<p>Not that many people are familiar with <a href="http://solarpowerpanels.ws/solar-power/solar-hot-water-system-pays-for-itself" target="_blank">solar hot water</a>.  So, here&#8217;s a quick list of the truths and fictions regarding the cost of innovative renewable energy systems:</p>
<p>1.  <strong>Solar Power is too Expensive</strong>.  Compared to photovoltaic (PV) electric solar panels, most residential solar hot water systems are about $10,000 cheaper.  The cost of solar hot water systems for a home is between $7,000-9,000, but this is before <a href="http://www.dsireusa.org/incentives/index.cfm?state=us" target="_blank">federal, state and utility incentives</a> and other rebates.  Here in Oregon, where I live, the State offers a $1,500 tax incentive, which is on top of the 30% tax incentive from the federal government.  In addition, utilities may throw in financial incentives, up to $1,200 of the cost.  Total all of these credits up, and you&#8217;ll save as much as $5,000 on a solar hot water system!</p>
<p>2. <strong>Solar Panel Systems Cost too Much to Maintain</strong>.   Actually, most solar hot water systems (and PV panels) basically operate without any intervention for years.  In other words, install and forget about it!</p>
<div id="attachment_6133" class="wp-caption alignleft" style="width: 310px"><a href="http://solarpowerpanels.ws/wp-content/uploads/2011/03/Chromagen1.jpg"><img class="size-medium wp-image-6133" title="Chromagen1" src="http://solarpowerpanels.ws/wp-content/uploads/2011/03/Chromagen1-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">What will a solar hot water system cost you?</p></div>
<p>3.  <strong>The Return on Investment for Solar Power is not Worth It</strong>.  Want to know what your annual return on investment (ROI) for a solar hot water system might be?</p>
<p>Experts say the calculation is easy.  Simply multiply the size of your household by $100.  A family of 6 like mine will save $600 a year on energy costs.  On a $4,000 system (the cost after applying incentives above), that is a 15% ROI in the first year alone!</p>
<p>Talk about a wise investment!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-power/solar-hot-water-cost-truth-and-fiction/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water System Pays For Itself</title>
		<link>http://solarpowerpanels.ws/solar-power/solar-hot-water-system-pays-for-itself</link>
		<comments>http://solarpowerpanels.ws/solar-power/solar-hot-water-system-pays-for-itself#comments</comments>
		<pubDate>Sat, 13 Nov 2010 10:26:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heated water]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water system]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=5453</guid>
		<description><![CDATA[Think that solar power is too expensive, with a return on investment period that stretches out longer than you&#8217;ll own your home?  When it comes to solar hot water, its time to think again.  A solar water heating system may pay for itself in a mere two years in energy savings. Why use electricity to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 458px"><img src="http://www.sustainability.govt.nz/system/files/images/solar+panel.jpg" alt="" width="448" height="336" /><p class="wp-caption-text">Solar hot water system is more economical than electrical water heating</p></div>
<p>Think that <a href="http://hubpages.com/_signupasap/hub/solar" target="_blank">solar power</a> is too expensive, with a return on investment period that stretches out longer than you&#8217;ll own your home?  When it comes to solar hot water, its time to think again.  A <a href="http://solarpanelspower.net/solar-power/save-money-with-solar-hot-water-at-home" target="_blank">solar water heating system </a>may pay for itself in a mere two years in energy savings.</p>
<p>Why use electricity to heat water when you can use direct heat from the sun?</p>
<p>Researchers Vivek Khambalkar, Sharashchandra Gadge, and Dhiraj S. Karale at the  Dr Panjabrao Deshmukh Agricultural University in Maharashtra, India,  compared solar hot-water  production per liter with electrical energy approaches and found that  solar heating is 57 percent of the internal rate of return.  They explained:</p>
<blockquote><p>&#8220;Solar energy is the only renewable energy source that has wide range  of uses with commercial viability. Solar energy provide water heating,  air heating and electricity through various modes of applications. The  use of solar energy for thermal purposes is the most cost-effective way  of utilizing the resource. A solar water heating system satisfies the  need of warm water.&#8221;</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Z7od_Z9bAOc" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/Z7od_Z9bAOc"></embed></object></p>
<p>The researchers confirmed that a solar hot water system pays for itself in just two years, compared with at least 5 times that for a photovoltaic solar panel system.  When you estimate that a solar water heating installation will last about 20 years, your investment will pay for itself about 5 times over!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-power/solar-hot-water-system-pays-for-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Pool Heaters</title>
		<link>http://solarpowerpanels.ws/solar-power/solar-pool-heaters</link>
		<comments>http://solarpowerpanels.ws/solar-power/solar-pool-heaters#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:31:07 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[DIY solar]]></category>
		<category><![CDATA[pool heater]]></category>
		<category><![CDATA[pool solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar swimming pool heater]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=5179</guid>
		<description><![CDATA[Whether you have an in-ground swimming pool, a spa, hot tub, or an above ground pool, you can use solar power to heat the water to a comfortable temperature, while saving money and the environment. Solar pool heaters work year-round, no matter where you live &#8211; they are not just for sunny locations!  Keep your [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 442px"><img src="http://www.solarexpert.com/images/FG-pool-solar.jpg" alt="" width="432" height="282" /><p class="wp-caption-text">Solar pool heater installed</p></div>
<p>Whether you have an in-ground swimming pool, a spa, hot tub, or an above ground pool, you can use <a href="http://hubpages.com/_signupasap/hub/solar" target="_blank">solar power</a> to heat the water to a comfortable temperature, while saving money and the environment.</p>
<p>Solar pool heaters work year-round, no matter where you live &#8211; they are not just for sunny locations!  Keep your pool at a comfortable 80-degree temperature with clean, soar energy.</p>
<p><span> </span></p>
<div class="wp-caption alignleft" style="width: 298px"><img src="http://solarheatingpoolguide.com/images/sunheater.jpg" alt="" width="288" height="299" /><p class="wp-caption-text">Solar Pool Heating works for above-ground pools too</p></div>
<p>Solar heaters operate with free heat from the sun, with no operating costs.  Like other <a href="http://solarpanelspower.net/solar-power/save-money-with-solar-hot-water-at-home" target="_blank">solar hot water systems</a>, water is continuously pumped through a heater, then back into the pool.  With an existing pool pump, you can set it to operate during waking hours when you&#8217;ll want to use the pool, hot tub or spa.</p>
<p><strong>How much do solar pool heaters cost?</strong></p>
<p>Depending on the size of your pool and warm water needs, you could pay a range of $1000-5000 for a solar heater.  Installation costs vary as well &#8211; you could even go for a DIY solar option.  Average overall cost for a system, plus professional installation is about $5000.</p>
<p>Solar installations are eligible for local, state and federal tax rebates, as well.  Be sure to ask about discounts and other incentives!</p>
<p><strong>Where can I get a solar pool heater?</strong></p>
<p>There are many companies that sell both solar heaters and offer professional installation.  We are not affiliated with any of these companies.</p>
<p>Compare and contrast bids and be sure to check with the BBB before making an investment in a solar pool heater:</p>
<ul>
<li><a href="http://www.solardirect.com/pool_heaters/solar_pool_heating/sph.htm" target="_blank">Solar Direct</a></li>
<li><a href="http://www.builditsolar.com/Projects/PoolHeating/pool_heating.htm" target="_blank">Build it Solar</a></li>
<li><a href="http://www.solarattic.com/" target="_blank">Solar Attic</a></li>
<li><a href="http://www.poolproducts.com/" target="_blank">Pool Products</a></li>
<li><a href="http://www.h2otsun.com/" target="_blank">Hot Sun Industries</a></li>
<li><a href="http://www.amazon.com/b?ie=UTF8&amp;node=1272998011" target="_blank">Amazon.com</a></li>
</ul>
<p>Tap into solar energy to warm your pool, hot tub and spa!  Solar hot water will reduce your costs and help you minimize impact on the environment, so you can relax and simply enjoy the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-power/solar-pool-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heating: A Comprehensive Guide to Solar Water and Space Heating Systems (Mother Earth News Wiser Living Series) (Paperback)</title>
		<link>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide</link>
		<comments>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:49:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[basics solar]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar water]]></category>
		<category><![CDATA[solar water hearing]]></category>
		<category><![CDATA[solar water heating guide]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=3708</guid>
		<description><![CDATA[Heating water with the sun is almost as old as humankind itself, and it is done all over the world. Yet there are strangely few resources on the topic in North America. Solar Water Heating fills this gap. It reviews the history of solar water and space heating systems from prehistory to the present, then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Solar-Water-Heating-Comprehensive-Systems/dp/0865715610/ref=sr_1_12/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51w4nTTM-PL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Solar Water Heating: A Comprehensive Guide to Solar Water and Space Heating Systems (Mother Earth News Wiser Living Series)" /></a></p>
<p>Heating water with the sun is almost as old as humankind itself, and it is done all over the world. Yet there are strangely few resources on the topic in North America.  		  				Solar Water Heating fills this gap. It reviews the history of solar water and space heating systems from prehistory to the present, then presents the basics of solar water heating, including an introduction to modern solar energy systems, energy conservation and energy economics. Drawing on the author&#8217;s  <a title="More at Amazon" href="http://www.amazon.com/Solar-Water-Heating-Comprehensive-Systems/dp/0865715610/ref=sr_1_12/189-7264990-8005237?ie=UTF8&amp;s=books&amp;qid=1264297747&amp;sr=8-12?ie=UTF8&amp;tag=peacgree-20">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerpanels.ws/solar-panels/solar-water-heating-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

